Emmerdale - Season 33 Episode 159
Emmerdale - Season 33 Episode 159 - Soap TV Shows 22:45. story about Relieved to be out of hospital at last Edna returns home to Emmerdale. However, she is not happy about having to be carried over the threshold in full view of her neighbours. How will Edna cope now that she's been robbed of her independence? After a string of visitors Edna is shocked to find Sam on her doorstep clutching a bunch of flowers and desperate for forgiveness. Later Sam appears in court for the hit and run, but what will the judge decide? Matthew takes action to keep Carl and Siobhan apart as he worries that Carl will not be able to keep quiet about the accident. He visits Siobhan and invents a story to strike up a bond with her. Jimmy is annoyed by Matthew's dishonesty until his brother reveals an ulterior motive. Whatever can it be? Terry caves into pressure from Dawn's nagging mother and agrees to let his estranged wife live at Connelton View while he moves into a room that Louise has offered him at the Woolpack. As Terry gathers his belongings, mother-in-law from hell
Released: Oct 16, 1972
Runtime: 22:45
Stars: Mark Charnock, Emma Atkins, Dominic Brunt, Lesley Dunlop, Tony Audenshaw, Roxy Shahidi
Networks: ITV1
Download Emmerdale - Season 33 Episode 159
SD 480p
Google Drive | iCloud Drive | IDrive | OneDrive | Sync
HD 720p
Google Drive | iCloud Drive | IDrive | OneDrive | Sync
FULLHD
Google Drive | iCloud Drive | IDrive | OneDrive | Sync
4K
Google Drive | iCloud Drive | IDrive | OneDrive | Sync
- 1. Thur 1st January 20042004-01-01
- 2. Fri 2 January 20042004-01-02
- 3. Sun 4 January 20042004-01-04
- 4. Mon 5 January 20042004-01-05
- 5. Tues 6th January 20042004-01-06
- 6. Wed 7th January 20042004-01-07
- 7. Thur 8th January 20042004-01-08
- 8. Fri 9th January 20042004-01-09
- 9. Sun 11th January 20042004-01-11
- 10. Mon 12th January 20042004-01-12
- 11. Tue 13th January 20042004-01-13
- 12. Wed 14th January 20042004-01-14
- 13. Thur 15th January 20042004-01-15
- 14. Fri 16th Jan 20042004-01-16
- 15. Sun 18th Jan 20042004-01-18
- 16. Mon 19th Jan 20042004-01-19
- 17. Tue 20th Jan 20042004-01-20
- 18. Wed 21st Jan 20042004-01-21
- 19. Thur 22nd Jan 20042004-01-22
- 20. Fri 23rd Jan 20042004-01-23
- 21. Sun 25th Jan 20042004-01-25
- 22. Mon 26th Jan 20042004-01-26
- 23. Tue 27th Jan 20042004-01-27
- 24. Wed 28th Jan 20042004-01-28
- 25. Thur 29th Jan 20042004-01-29
- 26. Fri 30th Jan 20042004-01-30
- 27. Sun 1st Feb 20042004-02-01
- 28. Mon 2nd Feb 20042004-02-02
- 29. Tue 3rd Feb 20042004-02-03
- 30. Wed 4th Feb 20042004-02-04
- 31. Thur 5th Feb 20042004-02-05
- 32. Fri 6th Feb 20042004-02-06
- 33. Sun 8th Feb 20042004-02-08
- 34. Mon 9th Feb 20042004-02-09
- 35. Tue 10th Feb 20042004-02-10
- 36. Wed 11th Feb 20042004-02-11
- 37. Thur 12th Feb 20042004-02-12
- 38. Fri 13th Feb 20042004-02-13
- 39. Sun 15th Feb 20042004-02-15
- 40. Mon 16th Feb 20042004-02-16
- 41. Tue 17th Feb 20042004-02-17
- 42. Wed 18th Feb 20042004-02-18
- 43. Thurs 19th Feb 20042004-02-19
- 44. Fri 20th Feb 20042004-02-20
- 45. Sun 22nd Feb 20042004-02-22
- 46. Mon 23rd Feb 20042004-02-23
- 47. Tue 24th Feb 20042004-02-24
- 48. Wed 25th Feb 20042004-02-25
- 49. Thur 26th Feb 20042004-02-26
- 50. Fri 27th Feb 20042004-02-27
- 51. Sun 29th Feb 20042004-02-29
- 52. Mon 1st Mar 20042004-03-01
- 53. Tue 2nd Mar 20042004-03-02
- 54. Wed 3rd Mar 20042004-03-03
- 55. Thur 4th Mar 20042004-03-04
- 56. Fri 5th Mar 20042004-03-05
- 57. Sun 7th Mar 20042004-03-07
- 58. Mon 8th Mar 20042004-03-08
- 59. Tue 9th Mar 20042004-03-09
- 60. Wed 10th Mar 20042004-03-10
- 61. Thur 11th Mar 20042004-03-11
- 62. Fri 12th Mar 20042004-03-12
- 63. Sun 14th Mar 20042004-03-14
- 64. Mon 15th Mar 20042004-03-15
- 65. Tue 16th Mar 20042004-03-16
- 66. Wed 17th Mar 20042004-03-18
- 67. Thur 18th Mar 20042004-03-18
- 68. Fri 19th Mar 20042004-03-19
- 69. Sun 21st Mar 20042004-03-21
- 70. Mon 22nd Mar 20042004-03-22
- 71. Tue 23rd Mar 20042004-03-23
- 72. Wed 24th Mar 20042004-03-24
- 73. Thur 25th Mar 20042004-03-25
- 74. Fri 26th Mar 20042004-03-26
- 75. Sun 28th Mar 20042004-03-28
- 76. Mon 29th Mar 20042004-03-29
- 77. Tue 30th Mar 20042004-03-30
- 78. Wed 31st Mar 20042004-03-31
- 79. Thur 1st Apr 20042004-04-01
- 80. Fri 2nd Apr 20042004-04-02
- 81. Sun 4th Apr 20042004-04-04
- 82. Mon 5th Apr 20042004-04-05
- 83. Tue 6th Apr 20042004-04-06
- 84. Wed 7th Apr 20042004-04-07
- 85. Thur 8th Apr 20042004-04-08
- 86. Fri 9th Apr 20042004-04-09
- 87. Sun 11th Apr 20042004-04-11
- 88. Mon 12th Apr 20042004-04-12
- 89. Tue 13th Apr 20042004-04-13
- 90. Wed 14th Apr 20042004-04-14
- 91. Thur 15th Apr 20042004-04-15
- 92. Fri 16th Apr 20042004-04-16
- 93. Sun 18th Apr 20042004-04-18
- 94. Mon 19th Apr 20042004-04-19
- 95. Tue 20th Apr 20042004-04-20
- 96. Wed 21st Apr 20042004-04-21
- 97. Thur 22nd Apr 20042004-04-22
- 98. Fri 23rd Apr 20042004-04-23
- 99. Sun 25th Apr 20042004-04-25
- 100. Mon 26th Apr 20042004-04-26
- 101. Tue 2th Apr 20042004-04-27
- 102. Wed 28th Apr 20042004-04-28
- 103. Thur 29th Apr 20042004-04-29
- 104. Fri 30th Apr 20042004-04-30
- 105. Sun 2nd May 20042004-05-02
- 106. Mon 3rd May 20042004-05-03
- 107. Tue 4th May 20042004-05-04
- 108. Wed 5th May 20042004-05-05
- 109. Thur 6th May 20042004-05-06
- 110. Fri 7th May 20042004-05-07
- 111. Sun 9th May 20042004-05-09
- 112. Mon 10th May 20042004-05-10
- 113. Tue 11th May 20042004-05-11
- 114. Wed 12th May 20042004-05-12
- 115. Thur 13th May 20042004-05-13
- 116. Fri 14th May 20042004-05-14
- 117. Sun 16th May 20042004-05-16
- 118. Mon 17th May 20042004-05-17
- 119. Tue 18th May 20042004-05-18
- 120. Wed 19th May 20042004-05-19
- 121. Thur 20th May 20042004-05-20
- 122. Fri 21st May 20042004-05-21
- 123. Sun 23rd May 20042004-05-23
- 124. Mon 24th May 20042004-05-24
- 125. Tue 25th May 20042004-05-25
- 126. Wed 26th May 20042004-05-26
- 127. Thur 27th May 20042004-05-27
- 128. Fri 28th May 20042004-05-28
- 129. Sun 30th May 20042004-05-30
- 130. Mon 31st May 20042004-05-31
- 131. Tue 1st Jun 20042004-06-01
- 132. Wed 2nd Jun 20042004-06-02
- 133. Thur 3rd Jun 20042004-06-03
- 134. Fri 4th Jun 20042004-06-04
- 135. Sun 6th Jun 20042004-06-06
- 136. Mon 7th Jun 20042004-06-07
- 137. Tue 8th Jun20042004-06-08
- 138. Wed 9th Jun 20042004-06-09
- 139. Thur 10th Jun 20042004-06-10
- 140. Fri 11th Jun 20042004-06-11
- 141. Tue 15th Jun 20042004-06-15
- 142. Wednesday 16th June 20042004-06-16
- 143. Thursday 17th June 20042004-06-17
- 144. Friday 18 June 20042004-06-18
- 145. Monday 21 June 20042004-06-21
- 146. Tuesday 22 June 20042004-06-22
- 147. Wednesday 23 June 20042004-06-23
- 148. Thursday 24 June 20042004-06-24
- 149. Friday 25 June 20042004-06-25
- 150. Sunday 27 June 20042004-06-27
- 151. Monday 28 June 20042004-06-28
- 152. Tuesday 29 June 20042004-06-29
- 153. Wednesday 30 June 20042004-06-30
- 154. Thursday 1 July 20042004-07-01
- 155. Friday 2 July 20042004-07-02
- 156. Mon 5 Jul 20042004-07-05
- 157. Tuesday 6 July 20042004-07-06
- 158. Wednesday 7 July 20042004-07-07
- 159. Thursday 8 July 20042004-07-08
- 160. Friday 9 July 20042004-07-09
- 161. Sun 11th Jul 20042004-07-11
- 162. Mon 12th Jul 20042004-07-12
- 163. Tue 13th Jul 20042004-07-13
- 164. Wed 14th Jul 20042004-07-14
- 165. Thur 15th Jul 20042004-07-15
- 166. Fri1 16th Jul 20042004-07-16
- 167. Sun 18th Jul 20042004-07-18
- 168. Mon 19th Jul 20042004-07-19
- 169. Tue 20th Jul 20042004-07-20
- 170. Wed 21st Jul 20042004-07-21
- 171. Thur 22ndJul 20042004-07-22
- 172. Fri 23rd Jul 20042004-07-23
- 173. Sun 25th Jul 20042004-07-25
- 174. Mon 26th Jul 20042004-07-26
- 175. Tue 27th Jul 20042004-07-27
- 176. Wed 28th Jul 20042004-07-28
- 177. Thur 29th Jul 20042004-07-29
- 178. Fri 30th Jul 20042004-07-30
- 179. Sun 1st Aug 20042004-08-01
- 180. Mon 2nd Aug 20042004-08-02
- 181. Tue 3rd Aug 20042004-08-03
- 182. Wed 4th Aug 20042004-08-04
- 183. Thur 5th Aug 20042004-08-05
- 184. Fri 6th Aug 20042004-08-06
- 185. Sun 8th Aug 20042004-08-08
- 186. Mon 9th Aug 20042004-08-09
- 187. Tue 10th Aug 20042004-08-10
- 188. Wed 11th Àug 20042004-08-11
- 189. Thur 12th Aug 20042004-08-12
- 190. 13th Aug 20042004-08-13
- 191. Sun 15th Aug 20042004-08-15
- 192. Mon 16th Aug 20042004-08-16
- 193. Tue 17th Aug 20042004-08-17
- 194. Wed 18th Aug 20042004-08-19
- 195. Thur 19th Aug 20042004-08-19
- 196. Fri 20th Aug 20042004-08-20
- 197. Sun 22nd Aug 20042004-08-22
- 198. Mon 23rd Aug 20042004-08-23
- 199. Tue 24th Aug 20042004-08-24
- 200. Wed 25th Aug 20042004-08-25
- 201. Thur 26th Aug 20042004-08-26
- 202. Fri 27th Aug 20042004-08-27
- 203. Sun 29th Aug 20042004-08-29
- 204. Mon 30th Aug 20042004-08-30
- 205. Tue 31st Aug 20042004-08-31
- 206. Wed 1st Sep 20042004-09-01
- 207. Thur 2nd Sep 20042004-09-02
- 208. Fri 3rd Sep 20042004-09-03
- 209. Sun 5th Sep 20042004-09-05
- 210. Mon 6th Sep 20042004-09-06
- 211. Tue 7th Sep 20042004-09-07
- 212. Wed 8th Sep 20042004-09-08
- 213. Thur 9th Sep 20042004-09-09
- 214. Fri 10th Sep 20042004-09-10
- 215. Sun 12th Sep 20042004-09-12
- 216. Mon 13th Sep 20042004-09-13
- 217. Tue 17th Sep 20042004-09-17
- 218. Wed 15th Sep 20042004-09-15
- 219. Thur 16th Sep 20042004-09-16
- 220. Fri 17th Sep 20042004-09-17
- 221. Mon 20th Sep 20042004-09-20
- 222. Tue 21st Sep 20042004-09-21
- 223. Wed 22nd Sep 20042004-09-22
- 224. Thur 23rd Sep 20042004-09-23
- 225. Fri 24th Sep 20042004-09-24
- 226. Sun 26th Sep 20042004-09-26
- 227. Mon 27th Sep 20042004-09-27
- 228. Tue 28th Sep 20042004-09-28
- 229. Wed 29th Sep 20042004-09-29
- 230. Thur 30th Sep 20042004-09-30
- 231. Fri 1st Oct 20042004-10-01
- 232. Sun 3rd Oct 20042004-10-03
- 233. Mon 4th Oct 20042004-10-04
- 234. Tue 5th Oct 20042004-10-05
- 235. Wed 6th Oct 2042004-10-06
- 236. Thur 7th Oct 20042004-10-07
- 237. Fri 8th Oct 20042004-10-08
- 238. Sun 10th Oct 20042004-10-10
- 239. Mon 11th Oct 20042004-10-11
- 240. Tue 12th Oct 20042004-10-12
- 241. Wed 13th Oct 20042004-10-13
- 242. Thur 14th Oct 20042004-10-14
- 243. Fri 15th Oct 20042004-10-15
- 244. Sun 17th Oct 20042004-10-17
- 245. Mon 18th Oct 20042004-10-18
- 246. Tue 19th Oct 20042004-10-19
- 247. Wed 20th Oct 20042004-10-20
- 248. Thur 21st Oct 2004 - Part 12004-10-21
- 249. Thur 21st Oct 2004 - Part 22004-10-21
- 250. Fri 22nd Oct 20042004-10-22
- 251. Mon 25th Oct 20042004-10-25
- 252. Tue 26th Oct 20042004-10-26
- 253. Wed 27th Oct 20042004-10-27
- 254. Thur 28th Oct 20042004-10-28
- 255. Fri 29th Oct 20042004-10-29
- 256. Sun 31st Oct 20042004-10-31
- 257. Mon 1st Nov 20042004-11-01
- 258. Tue 2nd Nov 20042004-11-02
- 259. Wed 3rd Nov 20042004-11-03
- 260. Thur 4th Nov 20042004-11-04
- 261. Fri 5th Nov 20042004-11-05
- 262. Sun 7th Nov 20042004-11-07
- 263. Mon 8th Nov 20042004-11-08
- 264. Tue 9th Nov 20042004-11-09
- 265. Wed 10th Nov 20042004-11-10
- 266. Thur 11th Nov 20042004-11-11
- 267. Fri 12th Nov 20042004-11-12
- 268. Sun 14th Nov 20042004-11-14
- 269. Mon 15th Nov 20042004-11-15
- 270. Tue 16th Nov 20042004-11-16
- 271. Wed 17th Nov 20042004-11-17
- 272. Thur 18th Nov 20042004-11-18
- 273. Fri 19th Nov 20042004-11-19
- 274. Sun 21st Nov 20042004-11-21
- 275. Mon 22nd Nov 20042004-11-22
- 276. Tue 23rd Nov 20042004-11-23
- 277. Wed 24th Nov 20042004-11-24
- 278. Thur 25th Nov 20042004-11-25
- 279. Fri 26th Nov 20042004-11-26
- 280. Sun 28th Nov 20042004-11-28
- 281. Mon 29th Nov 20042004-11-29
- 282. Tue 30th Nov 20042004-11-30
- 283. Wed 1st Dec 20042004-12-01
- 284. Thur 2nd Dec 20042004-12-02
- 285. Fri 3rd Dec 20042004-12-03
- 286. Sun 5th Dec 20042004-12-05
- 287. Mon 6th Dec 20042004-12-06
- 288. Tue 7th Dec 20042004-12-07
- 289. Wed 8th Dec 20042004-12-08
- 290. Thur 9th Dec 20042004-12-09
- 291. Fri 10th Dec 20042004-12-10
- 292. Sun 12th Dec 20042004-12-12
- 293. Mon 13th Dec 20042004-12-13
- 294. Tue 14th Dec 20042004-12-14
- 295. Wed 15th Dec 20042004-11-15
- 296. Thur 16th Dec 20042004-12-16
- 297. Fri 17th Dec 20042004-12-17
- 298. Mon 20th Dec 20042004-12-20
- 299. Tue 21st Dec 20042004-12-21
- 300. Wed 22nd Dec 20042004-12-22
- 301. Thur 23rd Dec 20042004-12-23
- 302. Fri 24th Dec 20042004-12-24
- 303. Sat 25th Dec 20042004-12-25
- 304. Mon 27th Dec 20042004-12-27
- 305. Tue 28th Dec 20042004-12-28
- 306. Wed 29th Dec 20042004-12-29
- 307. Thur 30th Dec 20042004-12-30
- 308. Fri 31st Dec 20042004-12-31